<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Between The Sprockets</title>
	<atom:link href="http://www.betweenthesprockets.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.betweenthesprockets.com</link>
	<description>A photography blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Painted Black and White</title>
		<link>http://www.betweenthesprockets.com/?p=423</link>
		<comments>http://www.betweenthesprockets.com/?p=423#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:19:12 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[hand painted]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.betweenthesprockets.com/?p=423</guid>
		<description><![CDATA[Before colour film, there was only black and white.  If you wanted your picture to be in colour, you had to hand paint the negatives to add the colour yourself.  This sounds extremely painful, but remember the common film types back then were much larger than the common 35mm we use today, so in practice [...]]]></description>
			<content:encoded><![CDATA[<p>Before colour film, there was only black and white.  If you wanted your picture to be in colour, you had to hand paint the negatives to add the colour yourself.  This sounds extremely painful, but remember the common film types back then were much larger than the common 35mm we use today, so in practice it was just plain painful.  The practice was used mainly in portrait photography and was wide spread until colour film came along.  The technique is used sparingly now, but there's no doubt the images it produces have a very unique look to them.</p>
<p>Today, it is much easier to do your own hand painted negatives.  With the help of film scanners and image editing software you can create your own old time portraits from pretty much any photo.  I won't go into too much detail here, but it involves using layers in your image editing software, setting the blend type to overlay and careful selection of colours.  See the before and after shots below:</p>
<p style="text-align: center;"><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/Scan100051.jpg"><img class="size-medium wp-image-424 alignnone" title="Scan10005" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/Scan100051-300x294.jpg" alt="" width="210" height="206" /></a> <a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/Scan10005-COLOURED.jpg"><img class="size-medium wp-image-425 alignnone" title="Scan10005-COLOURED" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/Scan10005-COLOURED-300x294.jpg" alt="" width="210" height="206" /></a></p>
<p style="text-align: left;">Hand painted black and whites have a very distinct look.  With modern image editing software it is really not that hard to do, but can take some time to get right.  I spent a long time trying to get a realistic looking skin colour and settled on this one (that I think still looks a little washed out).  I'm working on a better explanation and how to page for this technique, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenthesprockets.com/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Panorama Camera Revisit</title>
		<link>http://www.betweenthesprockets.com/?p=412</link>
		<comments>http://www.betweenthesprockets.com/?p=412#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:43:42 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://www.betweenthesprockets.com/?p=412</guid>
		<description><![CDATA[Occasionally I look back at photos I have taken in the past and I start to see something I couldn't before.  When I did my toy panorama camera shootout, I got the results I expected but still found myself disappointed in the photos.  For this reason, and despite the absolute fun I had getting these shots, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/scan001.jpg"><img class="alignleft size-medium wp-image-414" title="scan001" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/scan001-110x300.jpg" alt="" width="110" height="300" /></a>Occasionally I look back at photos I have taken in the past and I start to see something I couldn't before.  When I did my <a href="http://www.betweenthesprockets.com/?p=264">toy panorama camera shootout</a>, I got the results I expected but still found myself disappointed in the photos.  For this reason, and despite the absolute fun I had getting these shots, I pretty much ignored them.</p>
<p>Now I'm looking at them again and thinking "If I saw that on someone's photo stream on Flickr, I would think they look great".  I often get so hung up on process and equipment that I fail to see a success when it occurs.  So, why aren't they on my photo stream? I don't have an answer for that.  I do have a tendency not to include too many lomo style or toy camera shots on my Flickr account, mostly because it will start to look like most other photo streams.</p>
<p>With the huge advantage of the film to digital workflow process, I was able to make these shots more interesting than they first appeared.  I am a big proponent of changing as little as possible in the digital side of the workflow, so my images are generally only cropped, levels applied and colour balance fixed.  I will occasionally use the clone tool to remove dust or spots from photos, but not usually with these toy camera shots.  Imperfections are what make these toy camera shots stand out.</p>
<p><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/scan010.jpg"><img class="aligncenter size-medium wp-image-413" title="scan010" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/scan010-300x111.jpg" alt="" width="300" height="111" /></a>With these changes made, and some sensible level adjustments, Some of the shots really started to shine.</p>
<p><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/scan023.jpg"><img class="aligncenter size-medium wp-image-415" title="scan023" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/scan023-300x106.jpg" alt="" width="300" height="106" /></a>So do yourself a favour, go back through you photos and take a second look, you never now what you might see now that you couldn't before!</p>
<p>A big thank you to the <a href="http://filmphotographypodcast.com/">Film Photography Podcast</a> guys for linking to me on their Facebook page!  Keep up the good work guys, always looking forward the new episode!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenthesprockets.com/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stuff</title>
		<link>http://www.betweenthesprockets.com/?p=406</link>
		<comments>http://www.betweenthesprockets.com/?p=406#comments</comments>
		<pubDate>Sun, 15 Aug 2010 01:08:23 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[bits and pieces]]></category>

		<guid isPermaLink="false">http://www.betweenthesprockets.com/?p=406</guid>
		<description><![CDATA[Just when I thought it was getting harder and harder to find some good 2nd hand bargains, I happen upon this pile of stuff at a local recycling centre. I had been to this same recycling centre before and passed up on a few minor bargains, but when I saw this pile of stuff I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/PICT1734.jpg"><img class="alignleft size-medium wp-image-407" title="KONICA MINOLTA DIGITAL CAMERA" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/PICT1734-300x199.jpg" alt="" width="300" height="199" /></a>Just when I thought it was getting harder and harder to find some good 2nd hand bargains, I happen upon this pile of stuff at a local recycling centre.</p>
<p>I had been to this same recycling centre before and passed up on a few minor bargains, but when I saw this pile of stuff I couldn't say no.  All together, I piad $15.80 for this stuff.  "Bargain" doesn't even come close to describing that.</p>
<p>Of all of it, I'm only keeping one item though.  The Minolta 24-35 3.5 MD Zoom.  I can actually use this, and was very excited to get my hands on a lens wider than 28mm.</p>
<p>Sadly, the rest of this stuff has a date with eBay.  Included in the items to sell are a hand strap for a 9xi, a vertical control grip for a dynax 7, a wireless flash controller for a 9xi and the best item of all - a Minolta M-Rokkor 40mm f2 Leica M-mount lens. (the lens is starting to grow 1 or 2 dots of fungus unfortunately).</p>
<p>It seems most of this stuff was still brand new when it wound up in the recycling centre.  Almost all of the items were still in plastic bags in their boxes, and even contained warranty cards and manuals!</p>
<p>(Pictured above is $15.80 worth of camera gear sitting on the boot of my car)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenthesprockets.com/?feed=rss2&amp;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some More Colour</title>
		<link>http://www.betweenthesprockets.com/?p=399</link>
		<comments>http://www.betweenthesprockets.com/?p=399#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:47:06 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boathouse]]></category>
		<category><![CDATA[konica minolta 5d]]></category>
		<category><![CDATA[maroochydore]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[sunshine coast]]></category>

		<guid isPermaLink="false">http://www.betweenthesprockets.com/?p=399</guid>
		<description><![CDATA[These shots were taken along the Maroochydore river.  There's a few of these little boat houses lining the riverbank.  The polariser I had on the lens made most of these shots possible in the early morning light. Taken with my Konica Minolta 5D (digital) 28-80mm 3.5-5.6 D lens.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/PICT1615.jpg"><img class="alignnone size-medium wp-image-400" title="KONICA MINOLTA DIGITAL CAMERA" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/PICT1615-199x300.jpg" alt="" width="159" height="240" /></a> <a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/PICT1617.jpg"><img class="alignnone size-medium wp-image-401" title="KONICA MINOLTA DIGITAL CAMERA" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/PICT1617-199x300.jpg" alt="" width="159" height="240" /></a> <a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/PICT1627.jpg"><img class="alignnone size-medium wp-image-402" title="KONICA MINOLTA DIGITAL CAMERA" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/PICT1627-199x300.jpg" alt="" width="159" height="240" /></a></p>
<p style="text-align: center;"><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/PICT1623.jpg"><img class="alignnone size-medium wp-image-403" title="KONICA MINOLTA DIGITAL CAMERA" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/PICT1623-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: left;">These shots were taken along the Maroochydore river.  There's a few of these little boat houses lining the riverbank.  The polariser I had on the lens made most of these shots possible in the early morning light.</p>
<p style="text-align: left;">Taken with my Konica Minolta 5D (digital) 28-80mm 3.5-5.6 D lens.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.betweenthesprockets.com/?feed=rss2&amp;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Brownie&#8230; Delicious Brownie&#8230;</title>
		<link>http://www.betweenthesprockets.com/?p=393</link>
		<comments>http://www.betweenthesprockets.com/?p=393#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:36:31 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[brownie]]></category>
		<category><![CDATA[gp3 100]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[six-20 D]]></category>

		<guid isPermaLink="false">http://www.betweenthesprockets.com/?p=393</guid>
		<description><![CDATA[Finally got around to developing another roll of shots from my Kodak Brownie Six-20 D.  These shots where taken on Shanghai GP3 100 and developed in Kodak D-76 1:1. Getting exposure right with a Brownie is not easy.  First of all, there's no settings.  You can't adjust anything on the camera, the only way you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/Scan10008.jpg"><img class="alignleft size-thumbnail wp-image-394" title="Scan10008" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/Scan10008-150x150.jpg" alt="" width="150" height="150" /></a>Finally got around to developing another roll of shots from my Kodak Brownie Six-20 D.  These shots where taken on Shanghai GP3 100 and developed in Kodak D-76 1:1.</p>
<p>Getting exposure right with a Brownie is not easy.  First of all, there's no settings.  You can't adjust anything on the camera, the only way you have any control over the exposure is by selecting the right film type.  A couple of shots taken on overcast days seemed to not come out so great, so this is very much a sunny day type camera.</p>
<p>Still, it's great fun to use, and those amazing 6x9 negatives freak people out when they see the size.</p>
<p style="text-align: center;"><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/Scan10006.jpg"><img class="alignnone size-thumbnail wp-image-395" title="Scan10006" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/Scan10006-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/Scan10005.jpg"><img class="alignnone size-thumbnail wp-image-396" title="Scan10005" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/08/Scan10005-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenthesprockets.com/?feed=rss2&amp;p=393</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Information Links</title>
		<link>http://www.betweenthesprockets.com/?p=389</link>
		<comments>http://www.betweenthesprockets.com/?p=389#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:23:32 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.betweenthesprockets.com/?p=389</guid>
		<description><![CDATA[I've been looking at the stats for visitors to my site and it's occurred to me that a lot of visitors coming from google searches are looking for information that I don't really have on my site. Here, I will try to correct this problem by providing links to sites that might be more useful [...]]]></description>
			<content:encoded><![CDATA[<p>I've been looking at the stats for visitors to my site and it's occurred to me that a lot of visitors coming from google searches are looking for information that I don't really have on my site.  Here, I will try to correct this problem by providing links to sites that might be more useful than mine.</p>
<h3><a href="http://www.flickr.com/groups/shanghai_film/">The Shanghai GP3 Flickr Group</a></h3>
<p>Here you can find info on, or ask questions about Shanghai GP3 branded films.</p>
<h3><a href="http://www.digitaltruth.com/devchart.php">Film Development Times</a></h3>
<p>Select your film and developer type on the left.  This will display known good development times for almost any type of film and developer.  Specifically, here is the two that usually generate the most interest:</p>
<ul>
<li><a href="http://www.digitaltruth.com/devchart.php?Film=SHD&amp;Developer=&amp;mdc=Search">Lucky Films Developing Times</a></li>
<li><a href="http://www.digitaltruth.com/devchart.php?Film=Shanghai&amp;Developer=&amp;mdc=Search">Shanghai Films Developing Times</a></li>
</ul>
<p>Those are the most sought after according to my stats.  As more information becomes available, I will update this post.</p>
<p>(A couple of request through google are closely related to pages I'm working on in the techniques section, most notably "Sprocket Hole Photography" and :120 Film in Kodak Brownie Six-20".  They will be up shortly!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenthesprockets.com/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Exposure Experiment</title>
		<link>http://www.betweenthesprockets.com/?p=377</link>
		<comments>http://www.betweenthesprockets.com/?p=377#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:34:15 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[autoreflex]]></category>
		<category><![CDATA[d-76]]></category>
		<category><![CDATA[double exposure]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[konica]]></category>
		<category><![CDATA[lucky]]></category>
		<category><![CDATA[shd]]></category>

		<guid isPermaLink="false">http://www.betweenthesprockets.com/?p=377</guid>
		<description><![CDATA[I had read about film swaps before, and the idea had me interested, but the logistics and time involved put me off.  A few weeks back I decided I could do my own film swap, with the added bonus of knowing what was on the film already. For those that don't know, film swaps are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/Scan10016.jpg"><img class="alignleft size-thumbnail wp-image-378" title="Scan10016" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/Scan10016-150x150.jpg" alt="" width="150" height="150" /></a>I had read about film swaps before, and the idea had me interested, but the logistics and time involved put me off.  A few weeks back I decided I could do my own film swap, with the added bonus of knowing what was on the film already.</p>
<p>For those that don't know, film swaps are when you shoot a roll of film then rewind it, but not all the way.  You have to leave the leader out (some cameras do this, others don't have the option.  With manual cameras you can feel when the film leader is released from the opposite spool while rewinding it) so the film is use-able again.  You package the film up and send it to the other person, and they shoot it as per normal.  When the film is developed you get a roll of double exposures (2 photos taken on top of each other on the film), and you don't know what they will look like until they are developed.</p>
<p>I decided to skip the unpredictable results and sending to someone else parts, and do my own film swap.  I set about creating some simple black and white patterns on my computer, then used the whole roll up by taking 6 photos of each pattern.  I made them full screen on my laptop, then took a full frame shot on my Konica Autoreflex-T with a 57mm 1.4 lens.  here's the patterns I used:</p>
<p>(1280x800, because that's the resolution of my laptop.  Feel free to download and use them yourself.)</p>
<p style="text-align: center;"><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/1.jpg"><img class="alignnone size-thumbnail wp-image-379" title="1" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/2.jpg"><img class="alignnone size-thumbnail wp-image-380" title="2" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/3.jpg"><img class="alignnone size-thumbnail wp-image-381" title="3" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/3-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/4.jpg"><img class="alignnone size-thumbnail wp-image-382" title="4" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/4-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/5.jpg"><img class="alignnone size-thumbnail wp-image-383" title="5" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/5-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/6.jpg"><img class="alignnone size-thumbnail wp-image-384" title="6" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/6-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Once all these were shot (6 shots each on a roll of 36 exposures) I rewound the film until I felt the leader release from the take-up spool, then reloaded it.  It was then time to head out and get some shots.</p>
<p>This part took weeks, mostly because of a run of bad weather, then me forgetting about it for a couple of weeks.  I looked at the camera last night and only 27 shots were taken.  I decided that was enough, as I really wanted to see how it turned out.  In the end, it turned out...</p>
<p><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/Scan10014.jpg"><img class="alignleft size-thumbnail wp-image-385" title="Scan10014" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/Scan10014-150x150.jpg" alt="" width="150" height="150" /></a>Great!  Some of the patterns didn't work very well, and most of the shots didn't line up with the pattern frames, but this made the shots all the better.  Some of the shots have two different patterns overlapping them, making some strange effects.</p>
<p>Overall, I highly recommend giving this a shot.  Experiment with creating patterns (I used various filters and render command in The GIMP) and find out what works.</p>
<p>My only advice would be this: I used 100 iso film, and for most of the shots I exposed bot h frames at 100 iso.  Depending on your pattern, this can cause overexposure.  I would suggest (if your camera allows it) you underexpose your shots slightly.  Only by as much as half a stop, 1 stop would probably be too much.</p>
<p>You can check out the ones that worked on my <a href="http://www.flickr.com/photos/jasmus/sets/72157624553918834/">Double Exposure Experiment</a> flickr set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenthesprockets.com/?feed=rss2&amp;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Lenses</title>
		<link>http://www.betweenthesprockets.com/?p=371</link>
		<comments>http://www.betweenthesprockets.com/?p=371#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:53:42 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[colour]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[aberration]]></category>
		<category><![CDATA[apo]]></category>
		<category><![CDATA[apochromatic]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[chromatic]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[lenses]]></category>

		<guid isPermaLink="false">http://www.betweenthesprockets.com/?p=371</guid>
		<description><![CDATA[When I first started taking photos I often wondered why some lenses cost so much more than others.  Sure, they were "faster" (had a wider aperture, allowing more light in), but I couldn't see why some were 3x -4x the cost of others (even with similar apertures).  It turns out there's many reasons, but there's one [...]]]></description>
			<content:encoded><![CDATA[<p>When I first started taking photos I often wondered why some lenses cost so much more than others.  Sure, they were "faster" (had a wider aperture, allowing more light in), but I couldn't see why some were 3x -4x the cost of others (even with similar apertures).  It turns out there's many reasons, but there's one that's easy to see in the end result, it's called chromatic aberration.</p>
<p>Chromatic aberration is a type of distortion where the lens fails to focus all colours to the same point on the film / sensor.  What you end up with is parts of your picture having halos of colour.  See if you can spot it in the first image here (cropped from a larger picture, taken with a Konica Minolta 5D and Minolta 70-300mm 4.5-5.6 D lens):</p>
<p><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/Normal.jpg"><img class="aligncenter size-medium wp-image-372" title="KONICA MINOLTA DIGITAL CAMERA" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/Normal-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>It's not easy to spot, especially at this size, so here's a zoomed in shot:</p>
<p><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/PICT1509.jpg"><img class="aligncenter size-medium wp-image-373" title="KONICA MINOLTA DIGITAL CAMERA" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/PICT1509-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>See the blue / violet on the bird's shoulder?  That's chromatic aberration.  The lens has failed to focus the violet light to the same point as all the other colours to make the white (shade of grey in this case) colouring of the bird.</p>
<p>Most lens manufacturers have ways of dealing with this, but it's not cheap.  This is where the more expensive lenses come from.  In the Minolta (now Sony) range, these normally have the "APO" badge which stands for Apochromatic.  This is the name of a method of using multiple lens elements to reduce chromatic aberrations.</p>
<p>If you would like more information, I can suggest the following Wikipedia links.  They are very complicated, but all the info you ever wanted is there.</p>
<p><a href="http://en.wikipedia.org/wiki/Chromatic_aberration">Chromatic Aberration</a><br />
<a href="http://en.wikipedia.org/wiki/Apochromat">Apochromat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenthesprockets.com/?feed=rss2&amp;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious 6&#215;6</title>
		<link>http://www.betweenthesprockets.com/?p=360</link>
		<comments>http://www.betweenthesprockets.com/?p=360#comments</comments>
		<pubDate>Sun, 04 Jul 2010 02:07:20 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[100iso]]></category>
		<category><![CDATA[6x6]]></category>
		<category><![CDATA[agfa]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[d-76]]></category>
		<category><![CDATA[folding]]></category>
		<category><![CDATA[gp3]]></category>
		<category><![CDATA[isolette]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[mf]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://www.betweenthesprockets.com/?p=360</guid>
		<description><![CDATA[There's something about the 6x6 format that feels more serious and professional than 35mm.  This is strange, as a lot of fun toy cameras (the Holga and Diana for eg.) use this same format. As you may have read a while back, I picked up some Shanghai GP3 film on the cheap recently.  I've shot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jasmus/4757000006/"><img class="alignleft size-thumbnail wp-image-361" title="Alone" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/Scan10002-1-150x150.jpg" alt="" width="150" height="150" /></a>There's something about the 6x6 format that feels more serious and professional than 35mm.  This is strange, as a lot of fun toy cameras (the Holga and Diana for eg.) use this same format.</p>
<p>As you may have read a while back, I picked up some Shanghai GP3 film on the cheap recently.  I've shot a few rolls, but my developer was dying fast, so I hadn't had the chance to develop them.  This past weekend I was invited to Brisbane for drinks.  Taking the opportunity I grabbed some developer while I was there.</p>
<p>This is the first time I've used Kodak's D-76 developer.  Once it's mixed and ready to go though, it's just as easy as the liquid concentrate Ilford chemicals I had been using (LC29 and Ilfosol 3).  Using D-76 in a 1:1 solution (1 part D-76, one part water) and developing for 14min (@ 20 degrees) with intermittent agitation, and there's the result.</p>
<p><a href="http://www.flickr.com/photos/jasmus/4756999768/"><img class="alignright size-thumbnail wp-image-362" title="Waiting" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/07/Scan10005-150x150.jpg" alt="" width="150" height="150" /></a>I'm very happy with the results, and will surely be using this combination more.  These two images were scanned in with my new scanner, and with minimal post processing (levels, no sharpening).  There was a couple more shots that turned out OK, but these are the two I'm most happy with.  Overall, my experience developing this roll was much better than it had been previously with medium format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betweenthesprockets.com/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Stranger To Digital</title>
		<link>http://www.betweenthesprockets.com/?p=344</link>
		<comments>http://www.betweenthesprockets.com/?p=344#comments</comments>
		<pubDate>Sat, 19 Jun 2010 23:26:00 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.betweenthesprockets.com/?p=344</guid>
		<description><![CDATA[I'm no stranger to digital.  My intrest in photography started with digital a while ago and peaked when I bought a Canon 350D digital SLR.  That is when I really started to learn about cameras and photography in general.  With it's instant feedback, digital photography is a great way to learn without becoming too discouraged. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betweenthesprockets.com/wp-content/uploads/2010/06/PICT1184.jpg"><img class="size-thumbnail wp-image-345 alignleft" title="Ducks" src="http://www.betweenthesprockets.com/wp-content/uploads/2010/06/PICT1184-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>I'm no stranger to digital.  My intrest in photography started with digital a while ago and peaked when I bought a Canon 350D digital SLR.  That is when I really started to learn about cameras and photography in general.  With it's instant feedback, digital photography is a great way to learn without becoming too discouraged.  If I had to wait a couple of days to get film back and spend time scanning it in just to discover I didn't do it right, I probably would have given up a very quickly.</p>
<p>When finances got tight for me, I needed to sell a few things to catch up.  First up was the camera, lenses, filters and accessories which I had grown to love.  I didn't want to sell them, but surviving does take priority over photography.  For a couple of years I wanted to get back into it, but could never justify the expense.</p>
